Description
Pricing Table
Total Price | Total tokens |
---|---|
€125 | 150 |
€999.59 | 1216 |
€5,000.15 | 6.280 |
€25,000.53 | 31.602 |
€125,000.43 | 166790 |
€500,000.79 | 715790 |
€0.83
TIFstock is an ERC20 based Ethereum token that represents the stock within our holding Modelboard Holding B.V. TIFstock is a fully AFM compliant share within This Is Fashion. The largest online fashion library. It comes with the same rights and protections as regular corporate stock. This includes voting and dividend rights.
Don’t have a wallet yet? no problem we will make sure you can import the tokens in a later stage.
From | Till | Discount | Price |
---|---|---|---|
0 | 900 | 0% | € 0,8333 |
901 | 31.502 | 5% | € 0,7916 |
31.503 | 132.013 | 10% | € 0,7499 |
132.014 | 346.040 | 15% | € 0,7083 |
346.041 | 720.046 | 20% | € 0,6666 |
720.047 | MAX | 25% | € 0,6249 |
Out of stock
Total Price | Total tokens |
---|---|
€125 | 150 |
€999.59 | 1216 |
€5,000.15 | 6.280 |
€25,000.53 | 31.602 |
€125,000.43 | 166790 |
€500,000.79 | 715790 |
Join our telegram for special offers! join our telegram Dismiss